<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 11:56 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://modisnirman.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Modi&apos;s Nirman</title>
		<link><![CDATA[https://modisnirman.com]]></link>
		<description><![CDATA[Modi&apos;s Nirman]]></description>
		<lastBuildDate><![CDATA[Wed, 05 Nov 2025 08:30:39 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://modisnirman.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://modisnirman.com/ir_report/fy-2025-26-h-1-mnl-standalone-financials/]]></guid>
			<link><![CDATA[https://modisnirman.com/ir_report/fy-2025-26-h-1-mnl-standalone-financials/]]></link>
			<title>FY 2025-26 H-1 MNL Standalone Financials</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 08:30:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://modisnirman.com/]]></guid>
			<link><![CDATA[https://modisnirman.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 14 Oct 2025 07:49:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://modisnirman.com/ec-compliance/]]></guid>
			<link><![CDATA[https://modisnirman.com/ec-compliance/]]></link>
			<title>EC Compliance</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 05:50:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://modisnirman.com/ir_report/conference-audio-recording-fy-2025-26-q-3-9-months/]]></guid>
			<link><![CDATA[https://modisnirman.com/ir_report/conference-audio-recording-fy-2025-26-q-3-9-months/]]></link>
			<title>Conference Audio Recording FY 2025-26 Q-3 (9 Months)</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 11:11:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://modisnirman.com/financials/]]></guid>
			<link><![CDATA[https://modisnirman.com/financials/]]></link>
			<title>Financials</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 12:16:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://modisnirman.com/overview/]]></guid>
			<link><![CDATA[https://modisnirman.com/overview/]]></link>
			<title>Overview</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 12:14:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://modisnirman.com/board-of-directors/]]></guid>
			<link><![CDATA[https://modisnirman.com/board-of-directors/]]></link>
			<title>Board of Directors</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 12:14:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://modisnirman.com/investors-relation/]]></guid>
			<link><![CDATA[https://modisnirman.com/investors-relation/]]></link>
			<title>Investors Relation</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 12:09:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://modisnirman.com/corporate-governance/]]></guid>
			<link><![CDATA[https://modisnirman.com/corporate-governance/]]></link>
			<title>Corporate Governance</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 12:08:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://modisnirman.com/ir_report/earnings-call-transcript/]]></guid>
			<link><![CDATA[https://modisnirman.com/ir_report/earnings-call-transcript/]]></link>
			<title>Earnings call transcript</title>
			<pubDate><![CDATA[Sat, 15 Nov 2025 11:39:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://modisnirman.com/ir_report/earnings-call-transcript-fy-2025-26-q-3-9-months/]]></guid>
			<link><![CDATA[https://modisnirman.com/ir_report/earnings-call-transcript-fy-2025-26-q-3-9-months/]]></link>
			<title>Earnings Call Transcript FY 2025-26 Q-3 (9 Months)</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 10:02:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://modisnirman.com/header/header-01/]]></guid>
			<link><![CDATA[https://modisnirman.com/header/header-01/]]></link>
			<title>Header 01</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 05:07:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://modisnirman.com/ir_report/fy-2025-26-q-3-mnl-standalone-financials/]]></guid>
			<link><![CDATA[https://modisnirman.com/ir_report/fy-2025-26-q-3-mnl-standalone-financials/]]></link>
			<title>FY 2025-26 Q-3 MNL Standalone Financials</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 14:32:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://modisnirman.com/footer/footer-01/]]></guid>
			<link><![CDATA[https://modisnirman.com/footer/footer-01/]]></link>
			<title>Footer 01</title>
			<pubDate><![CDATA[Fri, 02 Jan 2026 05:08:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://modisnirman.com/investors-relation-old/]]></guid>
			<link><![CDATA[https://modisnirman.com/investors-relation-old/]]></link>
			<title>Investors Relation old</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 04:53:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://modisnirman.com/ir_report/conference-audio-recording/]]></guid>
			<link><![CDATA[https://modisnirman.com/ir_report/conference-audio-recording/]]></link>
			<title>Conference Audio Recording</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 16:02:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://modisnirman.com/portfolio/rashmi-paradies/]]></guid>
			<link><![CDATA[https://modisnirman.com/portfolio/rashmi-paradies/]]></link>
			<title>Rashmi Paradies</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 11:57:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://modisnirman.com/portfolio/rashmi-signature/]]></guid>
			<link><![CDATA[https://modisnirman.com/portfolio/rashmi-signature/]]></link>
			<title>Rashmi Signature</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 10:44:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://modisnirman.com/ir_report/fy-2024-25-smnpl-financials/]]></guid>
			<link><![CDATA[https://modisnirman.com/ir_report/fy-2024-25-smnpl-financials/]]></link>
			<title>FY 2024-25 SMNPL Financials</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 10:40:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://modisnirman.com/ir_report/fy-2021-22-standalone-financials/]]></guid>
			<link><![CDATA[https://modisnirman.com/ir_report/fy-2021-22-standalone-financials/]]></link>
			<title>FY 2021-22 MNL Standalone financials</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 10:22:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://modisnirman.com/ir_report/fy-2022-23-standalone-financials/]]></guid>
			<link><![CDATA[https://modisnirman.com/ir_report/fy-2022-23-standalone-financials/]]></link>
			<title>FY 2022-23 MNL Standalone financials</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 10:22:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://modisnirman.com/ir_report/fy-2024-25-consolidated-financials/]]></guid>
			<link><![CDATA[https://modisnirman.com/ir_report/fy-2024-25-consolidated-financials/]]></link>
			<title>FY 2024-25 MNL Consolidated financials</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 10:21:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://modisnirman.com/ir_report/fy-2024-25-standalone-financials/]]></guid>
			<link><![CDATA[https://modisnirman.com/ir_report/fy-2024-25-standalone-financials/]]></link>
			<title>FY 2024-25 MNL Standalone financials</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 10:21:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://modisnirman.com/ir_report/https-modisnirman-com-wp-content-uploads-2022-11-modis-navnirman-ltd-auditors-report-consolited-pdf/]]></guid>
			<link><![CDATA[https://modisnirman.com/ir_report/https-modisnirman-com-wp-content-uploads-2022-11-modis-navnirman-ltd-auditors-report-consolited-pdf/]]></link>
			<title>FY 2021-22 MNL Consolidated financials</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 10:20:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://modisnirman.com/ir_report/fy-2022-23-consolidated-financials/]]></guid>
			<link><![CDATA[https://modisnirman.com/ir_report/fy-2022-23-consolidated-financials/]]></link>
			<title>FY 2022-23 MNL Consolidated Financials</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 10:20:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://modisnirman.com/ir_report/fy-2023-24-standalone-financials/]]></guid>
			<link><![CDATA[https://modisnirman.com/ir_report/fy-2023-24-standalone-financials/]]></link>
			<title>FY 2023-24 MNL Standalone financials</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 10:20:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://modisnirman.com/portfolio/mrunali/]]></guid>
			<link><![CDATA[https://modisnirman.com/portfolio/mrunali/]]></link>
			<title>Mrunali</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 06:35:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://modisnirman.com/ir_report/fy-2023-24-consolidated-financials/]]></guid>
			<link><![CDATA[https://modisnirman.com/ir_report/fy-2023-24-consolidated-financials/]]></link>
			<title>FY 2023-24 MNL Consolidated financials</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 10:20:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://modisnirman.com/portfolio/rashmi-icon/]]></guid>
			<link><![CDATA[https://modisnirman.com/portfolio/rashmi-icon/]]></link>
			<title>Rashmi Icon</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 10:00:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://modisnirman.com/portfolio/rashmi-kunj/]]></guid>
			<link><![CDATA[https://modisnirman.com/portfolio/rashmi-kunj/]]></link>
			<title>Rashmi Kunj</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 06:34:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://modisnirman.com/portfolio/rashmi-celestia/]]></guid>
			<link><![CDATA[https://modisnirman.com/portfolio/rashmi-celestia/]]></link>
			<title>Rashmi Celestia</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 09:53:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://modisnirman.com/our-leaders/]]></guid>
			<link><![CDATA[https://modisnirman.com/our-leaders/]]></link>
			<title>Our leaders</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 09:43:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://modisnirman.com/portfolio/rashmi-chaya/]]></guid>
			<link><![CDATA[https://modisnirman.com/portfolio/rashmi-chaya/]]></link>
			<title>Rashmi Chaya</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 06:37:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://modisnirman.com/portfolio/rashmi-sheela/]]></guid>
			<link><![CDATA[https://modisnirman.com/portfolio/rashmi-sheela/]]></link>
			<title>Rashmi Sheela</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 06:37:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://modisnirman.com/portfolio/rashmi-sadhna/]]></guid>
			<link><![CDATA[https://modisnirman.com/portfolio/rashmi-sadhna/]]></link>
			<title>Rashmi Sadhna</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 06:36:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://modisnirman.com/portfolio/rashmi-delight/]]></guid>
			<link><![CDATA[https://modisnirman.com/portfolio/rashmi-delight/]]></link>
			<title>Rashmi Delight</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 09:47:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://modisnirman.com/portfolio/rashmi-residency/]]></guid>
			<link><![CDATA[https://modisnirman.com/portfolio/rashmi-residency/]]></link>
			<title>Rashmi Manorath</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 08:20:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://modisnirman.com/portfolio/rashmi-terrace/]]></guid>
			<link><![CDATA[https://modisnirman.com/portfolio/rashmi-terrace/]]></link>
			<title>Rashmi Terrace</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 06:33:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://modisnirman.com/portfolio/rashmi-square/]]></guid>
			<link><![CDATA[https://modisnirman.com/portfolio/rashmi-square/]]></link>
			<title>Rashmi Square</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 08:15:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://modisnirman.com/portfolio/rashmi-jewel/]]></guid>
			<link><![CDATA[https://modisnirman.com/portfolio/rashmi-jewel/]]></link>
			<title>Rashmi Jewel</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 06:33:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://modisnirman.com/portfolio/badshah-residency/]]></guid>
			<link><![CDATA[https://modisnirman.com/portfolio/badshah-residency/]]></link>
			<title>Badshah Residency</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 06:32:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://modisnirman.com/portfolio/rashmi-enclave/]]></guid>
			<link><![CDATA[https://modisnirman.com/portfolio/rashmi-enclave/]]></link>
			<title>Rashmi Enclave</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 06:31:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://modisnirman.com/portfolio/rashmi-kavita/]]></guid>
			<link><![CDATA[https://modisnirman.com/portfolio/rashmi-kavita/]]></link>
			<title>Rashmi Kavita</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 06:30:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://modisnirman.com/portfolio/rashmi-heights/]]></guid>
			<link><![CDATA[https://modisnirman.com/portfolio/rashmi-heights/]]></link>
			<title>Rashmi Heights</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 06:30:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://modisnirman.com/portfolio/rashmi-vasudeo/]]></guid>
			<link><![CDATA[https://modisnirman.com/portfolio/rashmi-vasudeo/]]></link>
			<title>Rashmi Vasudeo</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 07:55:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://modisnirman.com/portfolio/rashmi-avenu/]]></guid>
			<link><![CDATA[https://modisnirman.com/portfolio/rashmi-avenu/]]></link>
			<title>Rashmi Avenu</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 07:47:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://modisnirman.com/contact-us/]]></guid>
			<link><![CDATA[https://modisnirman.com/contact-us/]]></link>
			<title>Contact us</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 12:06:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://modisnirman.com/our-mission/]]></guid>
			<link><![CDATA[https://modisnirman.com/our-mission/]]></link>
			<title>Our mission</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 12:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://modisnirman.com/about-us/]]></guid>
			<link><![CDATA[https://modisnirman.com/about-us/]]></link>
			<title>About us</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 12:04:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://modisnirman.com/projects/]]></guid>
			<link><![CDATA[https://modisnirman.com/projects/]]></link>
			<title>Projects</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 12:02:48 +0000]]></pubDate>
		</item>
				</channel>
</rss>
